Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Luna Closed | Teams | Thursday February 12, 2026 | 2 | |
| Past Our Prime Closed | Teams | Tuesday January 20, 2026 | 2 | |
| Peanut Butter Birds Closed | Teams | Saturday February 14, 2026 | 2 | |
| Prestige Statewide Closed | Teams | Thursday March 12, 2026 | 2 | |
| Random Runners Closed | Teams | Friday January 23, 2026 | 2 | |
| Running Waters Closed | Teams | Wednesday March 18, 2026 | 2 | |
| Shamrock sisters Closed | Teams | Sunday February 22, 2026 | 2 | |
| Stillwater Closed | Teams | Tuesday March 24, 2026 | 2 | |
| Tater Trots Closed | Teams | Sunday February 15, 2026 | 2 | |
| Triad Tri Team Closed | Teams | Thursday February 5, 2026 | 2 | |
| BOOMYA Closed | Teams | Monday March 23, 2026 | 1 | |
| Bull City Track Club Closed | Teams | Wednesday April 30, 2025 | 1 | |
| Burn Bootcamp Mint Hill Closed | Teams | Friday May 2, 2025 | 1 | |
| E3 Endurance Closed | Teams | Wednesday April 30, 2025 | 1 | |
| RETURN OF BOOMYA Closed | Teams | Monday March 23, 2026 | 1 | |
| Six sips a mile Closed | Teams | Saturday February 14, 2026 | 1 | |
| TFFL Bros Closed | Teams | Wednesday April 30, 2025 | 1 | |
| Buffalo Creek Run Club Closed | Teams | Wednesday April 30, 2025 | 0 | |
| High Point Pub Runners Closed | Teams | Thursday May 1, 2025 | 0 | |
| Run Now, Puke Later Closed | Teams | Tuesday February 17, 2026 | 0 |
Page 2 of 2
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team